Which platforms pay creators in your country
| Country | YouTube | TikTok | |
|---|---|---|---|
| United States | Yes | Yes | Yes |
| United Kingdom | Yes | Yes | Yes |
| France | Yes | Yes | Yes |
| Germany | Yes | Yes | Yes |
| United Arab Emirates | Yes | — | — |
| Saudi Arabia | Yes | — | — |
| Nigeria | Yes | No | Yes |
| Ghana | Yes | No | Yes |
| Kenya | Yes | No | — |
| South Africa | Yes | No | Yes |
| Jamaica | Yes | — | — |
| Japan | Yes | Yes | Yes |
| South Korea | Yes | Yes | — |
| India | Yes | No | — |
| China | — | — | — |
| Thailand | Yes | — | — |
| Malaysia | Yes | — | — |
| Portugal | Yes | — | — |
| Estonia | Yes | — | — |
| Canada | Yes | — | Yes |
| Australia | Yes | — | Yes |
Yes = pays creators. No = no payouts. — = not verified yet.
Last verified October 6, 2026 by Terrell Groggins. Rules change: check the official source before you shoot or post. This is not legal advice.